401(K) integration with Fingercheck will automatically update employee contributions without you having to remember to update 401(K) deductions in payroll.
Contact Fingercheck Support for more details on adding 401(K) integration to your payroll.
Requirements for 401(K) integration
A successful 401(K) integration requires Client Secret and API keys. These keys are crucial components when integrating with our services. Here's a brief explanation to help you understand their roles:
API Key: A unique key issued to the programmer to access the API web service. API keys are like unique access passes to interact with specific parts of our services. They are used to identify your company when making requests with the 401(K) integration.
Client Secret Key: Generated per company and per user to define distinct access levels. This key can act as a filter, preventing a programmer from accessing unauthorized information. This is a confidential key used by applications to authenticate themselves with our system. Note that if accessing two companies is required, the same API key can be used, but an additional Client Secret Key will need to be requested.
Think of these keys as a secret password that should be kept safe and never shared with anyone outside your team. The Client Secret Key is essential for securing the communication between your application and our API, ensuring that only authorized parties can access your data.
Generate API Key
You need to generate API Keys in Fingercheck to start the process of the 401(K) integration.
Login to Fingercheck as an Administrator.
Click on your Profile Avatar (pic).
Select Account & Preferences.
Scroll down to the API section and click the Generate link.
Click OK to answer the API Key pop-up.
Click Save.
After you generate the API Key, send both the Client Secret Key and API Key to Fingercheck in a secure email, or upload as a document to send to the Fingercheck team. We will continue setting up your account with 401(K) integration once we get the API Key.
401(K) provider list
360 allows for full integration to report 401(K) contribution amounts each paycheck, and receive employee changes to their 401(K) deduction. If 360 is marked 'No' at this time, we can only report 401(K) contributions for each paycheck.
Below shows the current 401(K) providers:
List current as of December 11, 2023.
Investment Company | Has 360 | Status |
401GO | Yes | Live |
ABG (Alliance Benefit Group - Houston) | No | Live |
ADP | No | Live |
Alerus | Yes | Live |
Alliance Pension | Yes | Live |
American Funds - Recordkeeper Direct (RKD) | No | Live |
American Funds-Plan Premier | Yes |
|
Live American Trust/Unified Trust | Yes | Live |
Ameritas | Yes | Live |
AMI | Yes | Live |
APB Retirement | No | Live |
Ascensus | Yes | Live |
Associated Bank (Schwab SRT) | Yes | Live |
Benefits Consultants | No | Live |
Beon Retirement (Schwab SRT) | Yes | Live |
Blue Star | Yes | Live |
BPAS | Yes | Live |
CalSavers | No | Live |
Charles Schwab | Yes | Live |
CMC Interactive | No | Live |
Concord | No | Live |
Cuna Mutual | Yes | Live |
Employee Fiduciary | No | Live |
Empower | Yes | Live |
Envoy | No | Live |
EPIC Retirement Plan Services | Yes | Live |
ePlan Services | No | Live |
Equitable | Yes | Live |
Erisa | Yes | Live |
FBSI | No | Live |
Fidelity | Yes | Live |
Fulton Bank | Yes | Live |
Future Benefits | No | Live |
Greenleaf Trust | No | Live |
Heartland/HTLF RPS | Yes | Live |
Human Interest | Yes | Live |
ING | No | Live |
Intrust | No | Live |
John Hancock-Enterprise | Yes | Live |
John Hancock-Signature | Yes | Live |
July Services | Yes | Live |
KTRADE | No | Live |
Leading Retirement Service (Schwab SRT) | Implementation | Implementation |
Lincoln Financial Group | Yes | Live |
Lincoln Financial Group (Multifund/GVA platform) | No | Live |
Mass Mutual DERD | Yes | Live |
Mass Mutual Sparks | Yes | Live |
Merrill Lynch | No | Live |
Milliman | Implementation | Implementation |
Morgan White | Yes | Live |
Mutual of America | Yes | Live |
Mutual of Omaha (Ascensus) | Yes | Live |
Nationwide | Yes | Live |
NestEggs (Schwab SRT) | Yes | Live |
Newport | Yes | Live |
NWPS | Implementation | Implementation |
Nyhart | Yes | Live |
Ohio National Financial | No | Live |
One America | Yes | Live |
PAi\Merrill Edge | Yes | Live |
PaySnap\PCS Capital\ABG | Yes | Live |
Pentegra | Yes | Live |
Peoples Bank | Yes | Live |
Principal | Yes | Live |
Principal IRT (formely Wells Fargo) | Yes | Live |
Prosper | No | Live |
Prudential (Empower) | Yes | Live |
RPG | Yes | Live |
SaveDay | Yes | Live |
Securian | Yes | Live |
Sentinel | Yes | Live |
Sentry | No | Live |
Sheakley | No | Live |
Slavic | Implementation | Live |
SS&C | Yes | Live |
Stanley Benefits | Yes | Live |
Swerdlin | No | Live |
T. Bank | Implementation | Live |
T. Rowe Price | Yes | Live |
TAG | No | Live |
TCG | Implementation | Live |
The Standard | Yes | Live |
TIAA | No | Live |
Transamerica | Yes | Live |
Transamerica (Large Market Map) | Yes | Live |
TRI-AD | No | Live |
TRPC (The Retirement Plan Company) | Yes | Live |
TWG | No | Live |
Ubiquity | Yes | Live |
Unified Trust/American Trust | Yes | Live |
United Bank | No | Live |
USI Implementation | Implementation | Live |
Valic | Yes | Live |
Vanguard (Ascensus) | Yes | Live |
Vanguard Direct | Yes | Live |
Vestwell | Yes | Live |
Vestwell State Savings Plan - OregonSaves | No | Live |
Vestwell State Savings Plan - MyCTSavings | No | Live |
Vestwell State Savings Plan - MarylandSaves | No | Live |
Vestwell State Savings Plan - Colorado SecureSavings | No | Live |
Vestwell State Savings Plan - RetirePathVirginia Voya | Yes | Live |
Voya | Yes | Live |
Voya Large Market Platform | Yes | Yes |
Wells Fargo (is now Principal IRT) | Yes | Live |
Thank you for using Fingercheck. Use the chat feature below or call our team at 1-800-610-9501 if you have any questions about the subject of this article.