State Payroll Taxes and State Tax IDs are legal requirements for hiring and paying employees in the United States. All small businesses must track and report all payroll taxes to avoid government audits and fines. Each state and/or agency has a different alphanumeric format for the state tax IDs. Please find your state, tax type, agency name, and list of formats below.
State | Name of Tax & Tax Type | Tax ID Label | ID Format(s) | State Agency |
Alabama | SUI AL State Unemployment Tax | UC Account Number | ########## | Alabama Department of Labor |
Alabama | SIT AL State Withholding Tax | Withholding Tax Account Number | R######### R####### ########## ###### | Alabama Department of Revenue |
Alaska | SUI AK State Unemployment Tax | Employer Account Number | ######## | Department of Labor and Workforce Development |
Alaska | SIT AK State Withholding Tax | N/A | N/A | |
Arizona | SUI AZ State Unemployment Tax | DES Number | ####### # #######-# | Arizona Department of Economic Security (DES) |
Arizona | SIT AZ State Withholding Tax | Withholding Account Number | ######### | Arizona Department of Revenue (DOR) |
Arkansas | SUI AR State Unemployment Tax | DWS ID Number | ######### | Arkansas Department of Workforce Services |
Arkansas | SIT AR State Withholding Tax | Income Tax ID Number | ########-WHW | Arkansas Department of Finance and Administration (DFA) |
California | SUI CA State Unemployment Tax | EDD Tax Account Number | ###-####-# | CA Employment Development Department (EDD) |
California | SIT CA State Withholding Tax | EDD Tax Account Number | ###-####-# | CA Employment Development Department (EDD) |
Colorado | SUI CO State Unemployment Tax | Employer Account Number | ######.00-# ######-00-#-### | Colorado Department of Labor and Employment |
Colorado | SIT CO State Withholding Tax | Withholding Account Number | ######## ##-#####-### ########-### | Colorado Department of Revenue |
Connecticut | SUI CT State Unemployment Tax | Unemployment Number | ##-#####-#-## ########## | Connecticut Department of Labor |
Connecticut | SIT CT State Withholding Tax | Tax Registration Number | ########-### ############ | Connecticut Department of Revenue Services (CT DOR) |
Delaware | SUI DE State Unemployment Tax | UI Account Number | #####-# | Department of Labor |
Delaware | SIT DE State Withholding Tax | Withholding Tax Account Number | 1-#########-### | Delaware Division of Revenue |
Florida | SUI FL State Unemployment Tax | RT Number | ####### #######-# | Florida Department of Revenue |
Florida | SIT FL State Withholding Tax | null | null | |
Georgia | SUI GA State Unemployment Tax | DOL Account Number | ######-## | Georgia Department of Labor |
Georgia | SIT GA State Withholding Tax | Withholding Account Number | #######-XX #######-## | Georgia Department of Revenue |
Hawaii | SUI HI State Unemployment Tax | UI Account Number | ########## | Hawaii Department of Labor and Industrial Relations |
Hawaii | SIT HI State Withholding Tax | Withholding ID | WH-###-###-####-## | Hawaii Department of Taxation |
Hawaii | ERHIMA Hawaii Prepaid Health Care | null | | Department of Labor and Industrial Relations |
Idaho | SUI ID State Unemployment Tax | Unemployment Account | ########## ######### | Idaho Department of Labor |
Idaho | SIT ID State Withholding Tax | Withholding Account Number | ######### | Idaho State Tax Commission |
Illinois | SUI IL State Unemployment Tax | Unemployment Account Number | #######-# ####### | Illinois Department of Employment Security (IDES) |
Illinois | SIT IL State Withholding Tax | Taxpayer ID | ##-####### 000 # | Illinois Department of Revenue |
Indiana | SUI IN State Unemployment Tax | Unemployment Account Number | ###### ######X | Indiana Department of Workforce Development (DOWD) |
Indiana | SIT IN State Withholding Tax | Taxpayer ID (TID) | ############# ########## ### # ########## ### | Indiana Department of Revenue (DOR) |
Iowa | SUI IA State Unemployment Tax | UI Account Number | 00###### ###### ######## | Iowa Workforce Development |
Iowa | SIT IA State Withholding Tax | Withholding Permit Number | ##-#######001 | Iowa Department of Revenue (DOR) |
Kansas | SUI KS State Unemployment Tax | Withholding Account Number | ###### | Kansas Department of Labor |
Kansas | SIT KS State Withholding Tax | Tax Account Number | 036#########F01 | Kansas Department of Revenue |
Kentucky | SUI KY State Unemployment Tax | KEIN Account Number | ##-###### # ########-#X | Kentucky Office of Employment and Training |
Kentucky | SIT KY State Withholding Tax | Withholding Tax Account Number | ###### | Kentucky Department of Revenue |
Louisiana | SUI LA State Unemployment Tax | Employer Account Number | ###### # | Louisiana Workforce Commission |
Louisiana | SIT LA State Withholding Tax | Revenue Account Number | ########## | Lousiana Department of Revenue |
Maine | SUI ME State Unemployment Tax | Employer Account Number | ########## | Maine Department of Labor |
Maine | SIT ME State Withholding Tax | Withholding Account Number | ##-####### | Maine Revenue Services |
Maryland | SUI MD State Unemployment Tax | Employer Account Number | ########## | Maryland Department of Labor, Licensing and Regulation (DLLR) |
Maryland | SIT MD State Withholding Tax | Central Registration Number (CRN) | ######## | Comptroller of Maryland |
Massachusetts | SUI MA State Unemployment Tax | UI Account Number | ##-#####-# | Massachusetts Department of Unemployment Assistance |
Massachusetts | SIT MA State Withholding Tax | Withholding Account Number | WTH-########-### | Massachusetts Department of Revenue (DOR) |
Michigan | SUI MI State Unemployment Tax | UIA Account number | ####### ########## | Michigan Unemployment Insurance Agency |
Michigan | SIT MI State Withholding Tax | Withholding Tax ID Number | ##-####### ME####### TR####### | Michigan Department of Treasury |
Minnesota | SUI MN State Unemployment Tax | Employer Account Number | ########-#### | Minnesota Unemployment Insurance Program (UI) |
Minnesota | SIT MN State Withholding Tax | Withholding Tax ID | ####### | Minnesota Department of Revenue (DOR) |
Mississippi | SUI MS State Unemployment Tax | MDES Employer Account Number | ##-#####-#-## | Mississippi Department of Employment Security (MDES) |
Mississippi | SIT MS State Withholding Tax | Withholding Account Number | ####-#### | Mississippi Department of Revenue (DOR) |
Missouri | SUI MO State Unemployment Tax | Unemployment Account Number | ######-#-###-#### ##-#####-#-## | Missouri Department of Labor and Industrial Relations |
Missouri | SIT MO State Withholding Tax | Tax ID | ######## | Missouri Department of Revenue |
Montana | SUI MT State Unemployment Tax | UI Account Number | ### #### | Montana Department of Labor and Industry |
Montana | SIT MT State Withholding Tax | Withholding Account ID | #######-###-WTH | Montana Department of Revenue (DOR) |
Nebraska | SUI NE State Unemployment Tax | Employer Account Number | ###### | Nebraska Department of Labor (DOL) |
Nebraska | SIT NE State Withholding Tax | Identification Number | 021-######## 021-######### | Nebraska Department of Revenue (DOR) |
Nevada | SUI NV State Unemployment Tax | Employer Account Number | ######### | Nevada Department of Employment, Training and Rehabilitation (DETR) |
Nevada | SIT NV State Withholding Tax | null | null | |
New Hampshire | SUI NH State Unemployment Tax | Employer Account Number | ###### | New Hampshire Employment Security (NHES) |
New Hampshire | SIT NH State Withholding Tax | null | null | |
New Jersey | SUI NJ State Unemployment Tax | Employer Registration Number | ###-###-###/### | New Jersey Division of Revenue (DOR) |
New Jersey | SIT NJ State Withholding Tax | Employer Registration Number | ###-###-###/### | New Jersey Division of Revenue (DOR) |
New Mexico | SUI NM State Unemployment Tax | Employer Account Number | ######## ##-####-# | New Mexico Department of Workforce Solutions |
New Mexico | SIT NM State Withholding Tax | Business Tax ID | ##-######-##-# | New Mexico Taxation & Revenue Department |
New Mexico | WC NM Workers Compensation | Employer Account Number | 03-######-00-# | Workers' Compensation Administration |
New York | SIT NYMTA NY MTA Tax | State Idenficaition Number | ######### | NY Metropolitan Commutor Transportation Mobility |
New York | SUI NY State Unemployment Tax | Employer Registration # | ##-##### # ##-##### | New York State Department of Labor Unemployment Insurance |
New York | SIT NY State Withholding Tax | State Identification Number | ######### | New York Department of Taxation and Finance |
North Carolina | SUI NC State Unemployment Tax | Employment Security Account Number (also called Unemployment Tax Number) | ##-#####-#-## ##-##-### | North Carolina Employment Security Commission |
North Carolina | SIT NC State Withholding Tax | Account ID | ######### | North Carolina Department of Revenue (DOR) |
North Dakota | SUI ND State Unemployment Tax | Employer Account Number | ####### | Job Service North Dakota |
North Dakota | SIT ND State Withholding Tax | Withholding Account Number | ######### ## | North Dakota Office of State Tax Commissioner |
Ohio | SUI OH State Unemployment Tax | Unemployment Compensation Tax Account Number | #######-##-# | Ohio Department of Job and Family Services |
Ohio | SIT OH State Withholding Tax | Withholding Account Number | ##-###### ##-###### # | Ohio Department of Taxation |
Oklahoma | SUI OK State Unemployment Tax | Tax Account Number | ##-####### | Oklahoma Employment Security Commission |
Oklahoma | SIT OK State Withholding Tax | Account ID | WTH-########-## | Oklahoma Tax Commission |
Oregon | SUI OR State Unemployment Tax | Business Identification Number (BIN) | #######-# ########-# | Oregon Employment Department |
Oregon | SIT OR State Withholding Tax | Business Identification Number (BIN) | #######-# | Oregon Department of Revenue |
Oregon | WC ORWB OR Workers Benefit Fund | Business Identification Number (BIN) | #######-# ########-# | Oregon WBF Assessment |
Pennsylvania | SUI PA State Unemployment Tax | UC Account Number | ##-##### | Pensylvania Unemployment Contribution (UC) Fund |
Pennsylvania | SIT PA State Withholding Tax | Account Number/Licensing Number | #### #### | Pennsylvania Department of Revenue (DOR) |
Puerto Rico | SUI PR State Unemployment Tax | Employer Account Number | ########## | Departmento Del Trabajo Y Recursos Humanos |
Puerto Rico | SIT PR State Withholding Tax | FEIN | ##-####### | Puerto Rico Department of the Treasury |
Puerto Rico | ERSDIPR Puerto Rico SDI | | | Secretario de Hacienda(INCAPACIDAD) |
Rhode Island | SUI RI State Unemployment Tax | Employer Account Number | 000####### ########## | Rhode Island Department of Labor & Training |
Rhode Island | SIT RI State Withholding Tax | Withholding Account Number | ######### | Rhode Island Division of Taxation |
South Carolina | SUI SC State Unemployment Tax | Employer Account Number | ######## ###### | South Carolina Department of Employment and Workforce (DEW) |
South Carolina | SIT SC State Withholding Tax | Withholding File Number | ########-# | South Carolina Department of Revenue (DOR) |
South Dakota | SUI SD State Unemployment Tax | SUTA Account Number | #####.#-# | South Dakota Department of Labor UI Division |
South Dakota | SIT SD State Withholding Tax | null | null | null |
Tennessee | SUI TN State Unemployment Tax | Employer Number | 0###-### # | Department of Labor & Workforce Development |
Tennessee | SIT TN State Withholding Tax | null | null | null |
Texas | SUI TX State Unemployment Tax | TWC Account Number | ##-######-# | Texas Workforce Commission (TWC) |
Texas | SIT TX State Withholding Tax | null | null | null |
Utah | SUI UT State Unemployment Tax | DWS Employer Registration Number | #-######-# | Utah Department of Workforce Services |
Utah | SIT UT State Withholding Tax | Withholding Account ID | ########-###-WTH | Utah State Tax Commission |
Vermont | SUI VT State Unemployment Tax | Tax Account Number | ### #### | Vermont Department of Labor (DOL) |
Vermont | SIT VT State Withholding Tax | Tax Account Number | WHT-######## 430-#########F-01 | Vermont Department of Taxes (DOT) |
Virginia | SUI VA State Unemployment Tax | VEC Account Number | 00######## | Virginia Employment Commission (VEC) |
Virginia | SIT VA State Withholding Tax | Tax Account Number | 30-#########F-### | Virginia Department of Taxation (TAX) |
Washington | SUI WA State Unemployment Tax | ESD Number | ###### ## # | Washington Employment Security Department (ESD) |
Washington | SIT WA State Withholding Tax | null | null | null |
Washington | WC WAWC WA Workers Compensation | LNI Account ID | ### ### ## | Washington Department of Labor & Industries |
Washington D.C. | SUI DC State Unemployment Tax | UI Account Number | ###### | Washington D.C. Department of Employment Services |
Washington D.C | SIT DC State Withholding Tax | Withholding Account Number | ############ | Washington D.C. Office of Tax and Revenue |
West Virginia | SUI WV State Unemployment Tax | Unemployment Compensation Account Number | 0000#####-# | WorkForce West Virginia |
West Virginia | SIT WV State Withholding Tax | Withholding Account Number | ####-#### ##-###-#### | West Virginia State Tax Department |
Wisconsin | SUI WI State Unemployment Tax | Employer UI Account Number | ######-000-# | Wisconsin Department of Workforce Development |
Wisconsin | SIT WI State Withholding Tax | Filing Number | 036-##########-## | Wisconsin Department of Revenue |
Wyoming | SUI WY State Unemployment Tax | UI Account Number | ##-#####-#-## | Wyoming Department of Workforce Services |
Wyoming | SIT WY State Withholding Tax | null | null | null |
Wyoming | WC WYWC WY Workers Compensation | Workers' Comp Employer Number | ######### | Wyoming Worker Compensation Tax |
As always, we aim to enhance your experience here at Fingercheck with not only new enhancements but with guides to provide you with the direction and support needed to navigate the system with ease.
If you have any further questions on this subject, you can reach out to our team at 1-800-610-9501, or by using our in-app messaging feature by logging into our secure site and initiating a conversation.
To learn more about our cost-effective and user-friendly cloud-based time and attendance software, check out our website at Fingercheck.com.